Go Weekend 2008

Registred players

 

Place Name Level Number of days Paid fee
1 Fan Hui 2p 3 Yes
2 Cédric Declerfayt 4k 3 Yes (70)
3 Jan Ramon 4d 3 Yes
4 Jean-Denis Hennebert 4k 3 Yes (80)
5 Marie Jemine 5k 3 Yes (70)
6 Robby Goetschalckx 7k 3 Yes (70)
7 Kenny Debacq 7k 3 Yes (70)
8 Christophe Bauvir 5k 3 Yes (70)
9 Ivan Cloostermans 18k 3 Yes (70)
10 Thomas Connor 3d 3 Yes (70)
11 Joost Vannieuwenhuyse 10k 3 Yes (70)
12 Kristof Bossee 1k 2 Yes (60)
13 William-James Kettlewell 13 3 70
14 Bernard Frank 3k 2 Yes (60)
15 Kevin Prist ? 3 70
16 Anousone Phaysomphot 6k 3 Yes (70)
17 François Gonze 1d 3 Yes (70)
18 David Van De Calseyde ?? 3 Yes (70)
19 Alain Laurent 2k 3 Yes (70)
20 Nelis Vets 3d 2 Yes (60)
21 Vincent Lochen 7k 3 Yes (60)
22 Yves Goorden 25k 3 Yes (70)
23 Joel Pochet 6k 2 Yes (60)
24 Felix Beeckmans 1k 2 Yes (60)
  (Sept 2nd, from here 10€ late registration fee)
25 Guy Geeraerts 12k ? 70
26 Frederik Van Saet 7k ? 70
27 Daniel French 7k ? 70
28 Lucas Neirynck 2d ? 70
29 Martin Ver Hoeye 11k ? 70
30 Xavier Baele 12k ? 70
31 Erwin Van De Velde 12k ? 70
32 Cédric Spits 15k 3 70
33 Joren De Boel 12k 2 60
34 Christophe Annachachibi 2k ? 70
35 Sebastien Walgraffe 6k 2 60
36 Tom Croonenborghs 1d 3 70
37 Simon Fain 1d 2 60
38 Vladimir Aron ?? 2 Yes (70)
  Sept 9th, from here extremely late
39 Pablo Coma Carpinell 4k 3 70
40 Stany Frères 4k 2 No
41 Vladimir Aron 10k 2 No
  Special guest
42 Kim Junghyeop 7d 3 -