Antwerp Go Tournament 2011
Pl | Name | Grd | Co | Club | MMS | SOS | SOSO | R1 | R2 | R3 | R4 | R5 | |
1 | Riedeman Dick | 3D | NL | DELF | 33 | 156 | 760 | 5+/b0 | 2-/w0 | 3+/b0 | 4+/w0 | 9+/w2 | |
2 | Versyck Dominique | 1D | BE | xxxx | 33 | 155 | 772 | 3-/b0 | 1+/b0 | 7+/w1 | 5+/w0 | 4+/w0 | |
3 | Drost Andreas | 4D | NL | LEID | 33 | 155 | 766 | 2+/w0 | 4+/b0 | 1-/w0 | 8+/w1 | 5+/w0 | |
4 | Vandenbon Bram | 1K | BE | ROES | 31 | 157 | 770 | 7+/w1 | 3-/w0 | 5+/b0 | 1-/b0 | 2-/b0 | |
5 | Croonenborghs Tom | 1D | BE | ANTW | 30 | 158 | 769 | 1-/w0 | 7+/w1 | 4-/w0 | 2-/b0 | 3-/b0 | |
6 | Peeters Stijn | 5K | BE | ROES | 28 | 129 | 654 | 0= | 0= | 0= | 7+/b0 | 10+/w0 | |
7 | Vannieuwenhuyse Joost | 4K | BE | ANTW | 27 | 146 | 739 | 4-/b1 | 5-/b1 | 2-/b1 | 6-/w0 | 8+/b0 | |
8 | Boyen Kris | 4K | BE | LEUV | 27 | 140 | 681 | 11-/b0 | 10-/w1 | 14+/w2 | 3-/b1 | 7-/w0 | |
9 | Debacq Kenny | 5K | BE | GGG | 27 | 135 | 667 | 12+/b0 | 11+/w0 | 0= | 10-/w0 | 1-/b2 | |
10 | van_Herck Marcel | 7K | BE | ANTW | 27 | 133 | 649 | 13+/w0 | 8+/b1 | 11+/b0 | 9+/b0 | 6-/b0 | |
11 | Hertecant Steve | 6K | BE | ANTW | 26 | 129 | 648 | 8+/w0 | 9-/b0 | 10-/w0 | 0= | 0= | |
12 | Lambrechts Ben | 7K | BE | ANTW | 26 | 124 | 603 | 9-/w0 | 16+/w1 | 15+/b0 | 13-/b0 | 14+/w0 | |
13 | de_Bruyn Erik | 8K | BE | ANTW | 26 | 116 | 585 | 10-/b0 | 20+/w2 | 16+/w0 | 12+/w0 | 17+/w2 | |
14 | van_de_Velde Erwin | 8K | BE | ANTW | 25 | 118 | 602 | 17+/w2 | 15+/w0 | 8-/b2 | 16+/b0 | 12-/b0 | |
15 | Segers Ward | 8K | BE | ANTW | 24 | 114 | 576 | 16+/w0 | 14-/b0 | 12-/w0 | 0= | 20+/w2 | |
16 | Ganeeva Gulya | 10K | NL | DELF | 21 | 120 | 565 | 15-/b0 | 12-/b1 | 13-/b0 | 14-/w0 | 19+/w1 | |
17 | Paccucci Dominique | 12K | BE | ATH | 20 | 104 | 517 | 14-/b2 | 19+/w0 | 18-/b0 | 20+/b0 | 13-/b2 | |
18 | Cheung Chi_Hong | 14K | BE | GGG | 20 | 86 | 436 | 21+/b0 | 22+/w0 | 17+/w0 | 0= | 0= | |
19 | Petitpas Lucyna | 13K | BE | PLAN | 19 | 93 | 500 | 20+/w0 | 17-/b0 | 21+/b0 | 22-/w1 | 16-/b1 | |
20 | Riedeman Marcel | 12K | BE | DELF | 18 | 104 | 512 | 19-/b0 | 13-/b2 | 22-/w2 | 17-/w0 | 15-/b2 | |
21 | Binnemans Jens | 15K | BE | ANTW | 17 | 87 | 413 | 18-/w0 | 24+/b0 | 19-/w0 | 23-/w1 | 25+/b0 | |
22 | de_Clercq Steve | 16K | BE | ANTW | 17 | 85 | 441 | 25+/w0 | 18-/b0 | 20+/b2 | 19+/b1 | 23-/w0 | |
23 | Vlummens Philip | 18K | BE | GGG | 16 | 78 | 403 | 27-/b0 | 25+/w0 | 26+/w0 | 21+/b1 | 22+/b0 | |
24 | Kocks Philipp | 17K | BE | GGG | 16 | 76 | 369 | 26-/w0 | 21-/w0 | 31+/w2 | 29+/b0 | 28+/b0 | |
25 | Richard Laurant | 17K | DE | BOCH | 15 | 80 | 390 | 22-/b0 | 23-/b0 | 30+/w2 | 27+/w0 | 21-/w0 | |
26 | van_Assche Dennis | 17K | BE | ANTW | 15 | 77 | 364 | 24+/b0 | 27-/w0 | 23-/b0 | 28-/w0 | 31+/w2 | |
27 | Habets Joshua | 18K | BE | LEUV | 15 | 74 | 370 | 23+/w0 | 26+/b0 | 29-/w0 | 25-/b0 | 30+/w1 | |
28 | Caers Bart | 17K | BE | LEUV | 15 | 70 | 348 | 0= | 0= | 0= | 26+/b0 | 24-/w0 | |
29 | Wolfs Dennis | 19K | BE | ANTW | 14 | 69 | 342 | 31-/w0 | 30+/b0 | 27+/b0 | 24-/w0 | 0= | |
30 | Tavernier Ruben | 21K | BE | GGG | 13 | 66 | 349 | 0= | 29-/w0 | 25-/b2 | 31+/b0 | 27-/b1 | |
31 | Theetaert Sander | 21K | BE | LEUV | 13 | 66 | 348 | 29+/b0 | 0= | 24-/b2 | 30-/w0 | 26-/b2 | |
Results in .txt file : ANT2011.txt