Belgian Blitz Championship 2006
| 1 | Yue | Wang | 6.0/7 |
| 2 | Tom | Croon | enborghs |
| 3 | Robb | y Goe | tschalck |
| 4 | Seba | stien | de Vale |
| 5 | Demi | an Wa | lvisch 4 |
| 6 | Just | in Mo | reau 4.0 |
| 7 | Paul | Will | ems 4.0 |
| 8 | Kris | Boye | n 4.0 |
| 9 | Oliv | ier B | aeten 4. |
| 10 | Woo | d Phi | lippe 4. |
| 11 | Ben | jamin | Collett |
| 12 | Jen | nifer | Fuss 3. |
| 13 | Chi | Yiu | Wong 3.0 |
| 14 | Fel | ix Be | eckmans |
| 15 | Pat | rick | Slaedts |
| 16 | Cla | ude S | imar 2.0 |
| 17 | Jea | n-Den | is Henne |
| 18 | Dav | id Gu | eorguiev |
Results in .txt file : BBC2006.txt