Leuven Go Tournament 2003
| Pl. | Name | Str | MMS | 1 | 2 | 3 | 4 | 5 | Pt. | SOS | |
| 1 | Bogaerts Jan | 4D | 9 | 9+ | 7+ | 2+ | 4+ | 3+ | 5 | 34 | |
| 2 | Yu Li-song | (1D) | 8 | 3+ | 4+ | 1- | 7+ | 8+ | 4 | 35 | |
| 3 | Ramon Jan | 3D | 7 | 2- | 10+ | 5+ | 8+ | 1- | 3 | 36 | |
| Kok Rob (Nl) | 3D | 7 | 6+ | 2- | 9+ | 1- | 12+ | 3 | 36 | |
| 5 | Wang Yue | 1k | 7 | 8+ | 22+ | 3- | 14+ | 7+ | 4 | 30 | |
| Verhofstadt Dieter | 1D | 7 | 4- | 15+ | 7- | 11+ | 10+ | 3 | 30 | |
| 7 | Huang Yon-sen | 3D | 6 | 12+ | 1- | 6+ | 2- | 5- | 2 | 37 | |
| 8 | Van Oosten Arend (Nl) | 2D | 6 | 5- | 11+ | 12+ | 3- | 2- | 2 | 34 | |
| 9 | Tang Peng-lin | (2D) | 6 | 1- | 16+ | 4- | 10- | 14+ | 2 | 32 | |
| 10 | Wong Chi-yiu | 1D | 6 | 19+ | 3- | 13+ | 9+ | 6- | 3 | 31 | |
| 11 | Croisier Vincent | 1D | 6 | 13+ | 8- | 17+ | 6- | 19+ | 3 | 30 | |
| 12 | Puttkammer Hildegard (D) | 1D | 6 | 7- | 18+ | 8- | 16+ | 4- | 2 | 29 | |
| 13 | Cao Ngoc-kiet | 2k | 6 | 11- | 21+ | 10- | 23+ | 15+ | 3 | 26 | |
| 14 | Mechtenberg Dirk (D) | 1k | 5 | 18- | 19+ | 15+ | 5- | 9- | 2 | 28 | |
| Vets Nelis | 1k | 5 | 17+ | 6- | 14- | 18+ | 13- | 2 | 28 | |
| Beyens Pieter | 1k | 5 | 20+ | 9- | 18+ | 12- | 22- | 2 | 28 | |
| 17 | Sloot Henk (Nl) | 2k | 5 | 15- | 25+ | 11- | 22- | 23+ | 2 | 25 | |
| Finke Martin (Nl) | 2k | 5 | 14+ | 12- | 16- | 15- | 25+ | 2 | 25 | |
| Bai Xiao-cong | (1k) | 5 | 10- | 14- | 23+ | 24+ | 11- | 2 | 25 | |
| 20 | Segers Johan | 2k | 5 | 16- | 23- | 25+ | 21- | 24+ | 2 | 22 | |
| 21 | Dalla Giovanna Gianni | 2k | 5 | 26+ | 13- | 24- | 20+ | 27+ | 3 | 21,5 | |
| 22 | Segers Frank | 1k | 5 | -- | 5- | -- | 17+ | 16+ | 2 | 17 | |
| 23 | De Doncker Ingrid | 4k | 4 | 27+ | 20+ | 19- | 13- | 17- | 2 | 24,5 | |
| 24 | Verstegen Wim (Nl) | 3k | 4 | 25- | 26+ | 21+ | 19- | 20- | 2 | 22 | |
| Frank Bernard | 3k | 4 | 24+ | 17- | 20- | 26+ | 18- | 2 | 22 | |
| 26 | Van Herck Marcel | 4k | 3 | 21- | 24- | 28+ | 25- | 30- | 1 | 19 | |
| 27 | Meerwaldt Robert Nl) | 5k | 3 | 23- | 31+ | -- | 29+ | 21- | 2 | 14,5 | |
| 28 | Mallezie Dirk | 7k | 3 | 30+ | 29+ | 26- | 34+(2) | 32- | 3 | 8,5 | |
| Aupperle Hans-Georg (D) | 5k | 3 | -- | 28- | 31+ | 27- | 33+ | 2 | 8,5 | |
| 30 | Willaert Leen | 8k | 3 | 28- | 34+ | 33-(4) | 32+ | 26+ | 3 | 7 | |
| 31 | De Bruyn Erik | 8k | 2 | 32+ | 27- | 29- | 33-(3) | 34+ | 2 | 8 | |
| 32 | Altmann Tom | 8k | 2 | 31- | 33-(4) | 34+ | 30- | 28+ | 2 | 7 | |
| 33 | Baeten Olivier | 14k | 0 | 34- | 32+(4) | 30+(4) | 31+(3) | 29-(4) | 3 | 9,5 | |
| 34 | Simal David | 11k | -1 | 33+ | 30- | 32- | 28-(2) | 31- | 1 | 10 | |
Results in .txt file : LEU2003.txt