Results

By beating in the last days of 2022 the only other registered pair (Marie Jemine 1d & Gints Engelen 1k), the pair Larisa Popescu 1d & Sven Cuyt 2d conquered the title of 2022 Belgian champion. Congratulations to them.

Leuven Go Tournament 2016

1GonzeFrancois3dBELLN405187943=3+/b6+/b2+/w9+/b7+/w|14613654
2Neirynck Lucas5dBELLN39418893312+/b4+/w1-/b6+/b3+/w|14898301
3RamonJan4dBELeuv383189=9261-/w11+/b5+/w7+/w2-/b|10213632
4Missiaen Kwinten3dBELeuv383185=931=10+/w2-/b7-/b5+/w9+/w|15286062
5Riedeman Dick3dNLDelf37=21849270=9+/w3-/b4-/b6+/w|10425426
6VetsNelis2dBELeuv372190=9267+/b1-/w8+/w2-/w5-/b|12698642
7Mercier Gabriel2dBELLN372189936=6-/w10+/b4+/w3-/b1-/b|14825305
8Jemine Marie2kBELieg37417890814+/b12+/w6-/b10+/w13+/b|14586847
9Fanaro Philippe1kBEPant362186=919=13+/w5-/b10+/b1-/w4-/b|17698670
10VonkBert1dNLRott3611849174-/b7-/w9-/w8-/b11+/w|12050973
11Quoilin Vincent2kBELieg363178897=15+/w3-/w18+/b13+/w10-/b|15737865
12OrisJoren1kBEHass351180=889=2-/w8-/b13-/w17-/b15+/b|17886319
13Segers Frank2kBELeuv3521798979-/b14+/w12+/b11-/b8-/w|10249624
14Vannieuwenhuyse Joost2kBEAntw3521748718-/w13-/b20+/b15-/b18+/w|14949286
15Fan Heng3kBELeuv353172=875=11-/b22+/w17+/b14+/w12-/w|17898320
16Foulon Steven5kBELeuv355167=848=20+/w19+/b22+/b18+/w17+/w|14874321
17WongChiYiu2kBEPant34=11728580=18-/b15-/w12+/w16-/b|10250614
18BoyenKris3kBELeuv342172=862=22+/b17+/w11-/w16-/b14-/b|14501839
19Mariotti Anthony5kBEPant344164824=21+/w16-/w24+/b20+/b22+/w|15733861
20FrankBernard4kBELLN332169824=16-/b23+/w14-/w19-/w21+/b|10449923
21Debacq Kenny5kBEGGG33316281519-/b25+/b23+/w22+/w20-/w|14233208
22Dusausoy Guy3kBEPant320171838=18-/w15-/b16-/w21-/b19-/b|10533413
23Hertecant Steve5kBEAntw32115778525+/w20-/b21-/b0=0=|10733459
24Janssens Jelle7kBEAntw313155757=29+/w27+/b19-/w26-/w25+/b|17049582
25Stojanovic Voja6kBEPant31215476823-/b21-/w28+/b29+/b24-/w|15949186
26Vandenschrick Adrien9kBEPant315144=72932+/w35+/b27+/w24+/b31+/w|17486524
27Baudaux-Song Louis8kBEPant303148728=28+/b24-/w26-/b32+/b30+/w|17650501
28Cassidy John8kBELeuv29214773527-/w30+/b25-/w31+/b29-/w|13498276
29Luyckx Olivier8kBELieg29214772724-/b33-/w34+/w25-/w28+/b|17474523
30Wautelet Julien9kBELieg293142=717=31+/b28-/w33+/w35+/b27-/b|17674503
31Schneider Hugo9kFR38Gr282143=70930-/w36+/b35+/w28-/w26-/b|16713026
32Engelen Gints10kBELeuv283139=698=26-/b39+/w37+/b27-/w35+/w|17537674
33CaersBart10kBEHass282136674=34+/w29+/b30-/b0=0=|15762263
34Van_Doorsselaere Tom10kBELeuv28313567833-/b37+/w29-/b39+/b36+/w|16549896
35Ganeeva Gulya8kNLDelf27=01437050=26-/w31-/b30-/w32-/b|10662641
36Fricheteau Catherine11kBEPant273132665=40+/b31-/w38+/w37+/w34-/b|17401527
37ColomAdrien11kBELieg262133660=38+/b34-/b32-/w36-/b40+/w|16874869
38Pacucci Dominique12kBEAth263126639=37-/w40+/b36-/b42+/w39+/b|10725462
39Smeets Jo12kBEHass252130645=41+/b32-/b40+/w34-/w38-/w|13749483
40Verwijlen Sander11kNLArnh240128635=36-/w38-/w39-/b43-/b37-/b|17549675
41Vieira Joao13kPTPor24211759439-/w44+/b42-/w46+/b43-/b|16962759
42MeeusOliver14kBEANTW243116=58944-/w46+/w41+/b38-/b45+/b|17386578
43Sauvage Mehdi15kBELieg244114=59146+/b45+/w44-/b40+/w41+/w|17633506
44Dusausoy Marc14kBEPant243114=579=42+/b41-/w43+/w45-/w46+/b|10574465
45Riedeman Emil14kNLDelf22=11135690=43-/b46-/w44+/b42-/w|15886607
46Vandevenne Joren16kBELeuv201118=575=43-/w42-/b45+/b41-/w44-/w|17449531

Results in .txt file : LEU2016.txt