Leuven Go Tournament 2025
1 | Gonze Francois | | 4d | be | LLN | 39 | 4 | 39 | 188 | 938 | 5+/w | 2-/b | 7+/w | 4+/b | 3+/b |
2 | Bounoider Lucman | 3d | be | Pant | 39 | 4 | 39 | 187 | 935= | 8+/w | 1+/w | 3-/b | 6+/b | 5+/w |
3 | Jia Zichu | | 2d | fr | Pari | 38 | 3 | 38 | 189 | 935= | 4-/b | 8+/w | 2+/w | 5+/b | 1-/w |
4 | Prist Kevin | | 3d | be | Pant | 38 | 3 | 38 | 187 | 937 | 3+/w | 6+/b | 5-/w | 1-/w | 7+/b |
5 | Ramon Jan | | 3d | be | Leuv | 37 | 2 | 37 | 190 | 926= | 1-/b | 9+/w | 4+/b | 3-/w | 2-/b |
6 | Kuy Yannick | | 1k | be | Phen | 37 | 3 | 37 | 185 | 918 | 7+/b | 4-/w | 8+/b | 2-/w | 9+/b |
7 | Belmans Guy | | 1k | be | xxxx | 36 | 2 | 36 | 185 | 916 | 6-/w | 10+/b | 1-/b | 8+/b | 4-/w |
8 | Peters Taco | | 2d | nl | Nijm | 36 | 1 | 36 | 183= | 916 | 2-/b | 3-/b | 6-/w | 7-/w | 12+/b |
9 | Tan Tan | | | 2k | de | D | 36 | 3 | 36 | 175= | 886= | 12+/w | 5-/b | 10+/w | 13+/b | 6-/w |
10 | Walgraffe Sebastien | 3k | be | xxxx | 35 | 3 | 35 | 172= | 861 | 13+/w | 7-/w | 9-/b | 11+/b | 14+/b |
11 | Laloux Joachim | | 5k | be | LLN | 34 | 4 | 34 | 166 | 837 | 17+/b | 12+/w | 14+/b | 10-/w | 13+/w |
12 | Westhovens Bram | | 3k | be | Leuv | 33= | 1 | 33 | 170 | 843 | 9-/b | 11-/b | 0= | 15+/w | 8-/w |
13 | De_Keijser Guillaume | 4k | be | Phen | 33 | 2 | 33 | 169 | 828 | 10-/b | 18+/w | 15+/b | 9-/w | 11-/b |
14 | Segers Frank | | 4k | be | Leuv | 33= | 2 | 33 | 165= | 809 | 0= | 15+/b | 11-/w | 16+/b | 10-/w |
15 | Nyaki Loic | | 5k | be | Namu | 32 | 2 | 32 | 158 | 784 | 18+/b | 14-/w | 13-/w | 12-/b | 23+/w4 |
16 | Foulon Steven | | 4k | be | Leuv | 33= | 1 | 32 | 157= | 790= | 0= | 0= | 0= | 14-/w | 17+/b |
17 | Tan Mengmeng | | 6k | de | D | 31 | 2 | 31 | 160 | 766= | 11-/w | 20+/b | 18-/b | 19+/w | 16-/w |
18 | Van_Doorsselaere Tom | 5k | be | Leuv | 32 | 1 | 31 | 156 | 787 | 15-/w | 13-/b | 17+/w | 0= | 0= |
19 | Cassidy John | | 6k | be | Leuv | 31= | 1 | 30 | 147 | 735 | 20+/w | 0= | 0= | 17-/b | 0= |
20 | Van_Herck Marcel | 8k | be | Antw | 29 | 2 | 29 | 140 | 669 | 19-/b | 17-/w | 22+/b | 21-/w | 25+/w4 |
21 | Guillaume Leo | | 11k | fr | 75CF | 28 | 4 | 28 | 127= | 612 | 22+/w | 25-/w7 | 23+/w2 | 20+/b | 24+/w |
22 | Varian Costi | | 10k | be | Leuv | 26= | 1 | 26 | 131 | 619= | 21-/b | 23+/w2 | 20-/w | 25-/w6 | 0= |
23 | Ramacher Iris | | 14k | de | K | 22 | 1 | 22 | 123= | 634 | 25-/w4 | 22-/b2 | 21-/b2 | 24+/b | 15-/b4 |
24 | Ah Tristan | | 14k | xx | xxxx | 22 | 0 | 21 | 114 | 564= | 0= | 0= | 25-/w3 | 23-/w | 21-/b |
25 | Durant Kevin | | 20k | be | Diks | 19 | 4 | 19 | 103= | 636 | 23+/b4 | 21+/b7 | 24+/b3 | 22+/b6 | 20-/b4 |
|
Results in .txt file : LEU2025.txt