Antwerp Go Tournament 2014
| Pl | Name | Rk | Co | Club | MMS | SOS | SOSOS | R1 | R2 | R3 | R4 | R5 |
| 1 | Vazquez Oscar | 2D | ES | NamB | 29 | 133 | 662 | 6+/w0 | 3+/w0 | 2+/b0 | 4+/b0 | 5+/ |
| 2 | Versyck Dominique | 2D | BE | xxxx | 28 | 133 | 665 | 7+/w0 | 5+/b0 | 1-/w0 | 3+/b0 | 4+/ |
| 3 | Vannieuwenhuyse Joost | 3K | BE | ANTW | 27 | 134 | 664 | 4+/w0 | 1-/b0 | 5+/w0 | 2-/w0 | 7+/ |
| 4 | de_Clercq Steve | 6K | BE | Antw | 26 | 135 | 659 | 3-/b0 | 7+/w0 | 6+/b0 | 1-/w0 | 2-/ |
| 5 | Debacq Kenny | 5K | BE | GGG | 26 | 132 | 647 | 9+/w1 | 2-/w0 | 3-/b0 | 7+/b0 | 1-/ |
| 6 | van_Herck Marcel | 6K | BE | ANTW | 26 | 128 | 601 | 1-/b0 | 8-/w2 | 4-/w0 | 9+/w1 | 10+/ |
| 7 | Savels Maarten | 6K | BE | GGG | 25 | 131 | 644 | 2-/b0 | 4-/b0 | 10+/w3 | 5-/w0 | 3-/ |
| 8 | Foulon Steven 1 | 0K | BE | Leuv | 24 | 107 | 554 | 10+/b0 | 6+/b2 | 9+/w0 | 0= | 0= |
| 9 | de_Bruyn Erik | 9K | BE | ANTW | 22 | 116 | 582 | 5-/b1 | 10-/w0 | 8-/b0 | 6-/b1 | 0+ |
| 10 | Janssens Jelle 1 | 1K | BE | ANTW | 21 | 110 | 577 | 8-/w0 | 9+/b0 | 7-/b3 | 0+ | 6-/ |
Results in .txt file : ANT2014.txt