Belgian Championship Preliminaries 2011
Pl | Name | Grd | Co | Club | NBW | SOS | SOSO | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Prist Kévin | 2K | BE | PANT | 7 | 29 | 193 | 15+ | 7+ | 3+ | 10+ | 2+ | 6+ | 4+ |
2 | Vets Nelis | 2D | BE | LEUV | 5 | 29 | 192 | 14+ | 8+ | 10+ | 6+ | 1- | 4- | 11+ |
3 | Annachachibi Christoph | 1D | BE | PANT | 5 | 29 | 184 | 12+ | 11+ | 1- | 5- | 14+ | 7+ | 6+ |
4 | Versyck Dominique | 1K | BE | xxxx | 5 | 27 | 186 | 11- | 18+ | 8+ | 7+ | 17+ | 2+ | 1- |
5 | Neirynck Lucas | 4D | BE | LLN | 5 | 22 | 158 | 0- | 12+ | 13+ | 3+ | 6- | 11+ | 8+ |
6 | Vandenbon Bram | 1K | BE | ROES | 4 | 32 | 172 | 9+ | 13+ | 14+ | 2- | 5+ | 1- | 3- |
7 | Wang Yue | 2D | BE | PHEN | 4 | 29 | 176 | 17+ | 1- | 16+ | 4- | 9+ | 3- | 10+ |
8 | Annachachibi Kevin | 3K | BE | PANT | 4 | 25 | 168 | 18+ | 2- | 4- | 17+ | 12+ | 13+ | 5- |
9 | Debacq Kenny | 6K | BE | GENT | 4 | 19 | 176 | 6- | 10- | 19+ | 18+ | 7- | 17+ | 14+ |
10 | Wong Chi-Yiu | 1K | BE | PHEN | 3 | 29 | 173 | 16+ | 9+ | 2- | 1- | 11- | 12+ | 7- |
11 | Dzienisiuk Adrian | 6K | BE | PANT | 3 | 28 | 184 | 4+ | 3- | 17- | 13+ | 10+ | 5- | 2- |
12 | Vannieuwehuyse Joost | 4K | BE | ANTW | 3 | 22 | 164 | 3- | 5- | 20+ | 15+ | 8- | 10- | 17+ |
13 | Boyen Kris | 3K | BE | LEUV | 3 | 22 | 162 | 19+ | 6- | 5- | 11- | 16+ | 8- | 18+ |
14 | Khatchaturian David | 4K | BE | PANT | 3 | 22 | 159 | 2- | 19+ | 6- | 16+ | 3- | 20+ | 9- |
15 | Charlier Florian | 11K | BE | ERAS | 3 | 18 | 147 | 1- | 17- | 18+ | 12- | 19+ | 16- | 20+ |
16 | Cassidy John | 7K | BE | LEUV | 3 | 17 | 153 | 10- | 20+ | 7- | 14- | 13- | 15+ | 19+ |
17 | Phaysomphot Anousone | 4K | BE | NAMU | 2 | 26 | 168 | 7- | 15+ | 11+ | 8- | 4- | 9- | 12- |
18 | Stojanovic Voja | 16K | BE | PANT | 2 | 20 | 144 | 8- | 4- | 15- | 9- | 20+ | 19+ | 13- |
19 | Caers Bart | 17K | BE | LEUV | 1 | 18 | 133 | 13- | 14- | 9- | 20+ | 15- | 18- | 16- |
20 | Richard Laurent | 18K | BE | LIEG | 0 | 15 | 117 | 0= | 16- | 12- | 19- | 18- | 14- | 15- |
Results in .txt file : BCP2011.txt