Belgian Championship Preliminaries 2015
    | Place | Name | Club | Level | 1 | 2 | 3 | 4 | 5 | 6 | Points | SOS* | SOS | SODOS | 
|---|
    
    | 1 | Missiaen, Kwinten | Leuv | 3 Dan | 3+ | 2+ | 6+ | 4+ | 5+ | 7+ | 6 | 18 | 21 | 21 | 
    | 2 | Connor, Thomas | Pant | 3 Dan | 10+ | 1- | 11+ | 7+ | 4+ | 8+ | 5 | 17 | 18 | 12 | 
    | 3 | Vannieuwenhuyse, Joost | Antw | 3 Kyu | 1- | 9+ | 5- | 11+ | 6+ | 4+ | 4 | 18 | 19 | 10 | 
    | 4 | Mercier, Gabriel | LLN | 1 Dan | 9+ | 8+ | 7+ | 1- | 2- | 3- | 3 | 21 | 24 | 9 | 
    | 5 | Stojanovic, Voja | Pant | 6 Kyu | 7- | free | 3+ | 8+ | 1- | 9- | 3 | 19 | 22 | 9 | 
    | 6 | Wong, Chi-yiu | Pant | 2 Kyu | 8- | 10+ | 1- | 9+ | 3- | free | 3 | 19 | 21 | 7 | 
    | 7 | Walvisch, Demian | Antw | 3 Kyu | 5+ | 11+ | 4- | 2- | 10+ | 1- | 3 | 19 | 20 | 6 | 
    | 8 | Hertecant, Steve | Antw | 6 Kyu | 6+ | 4- | 10+ | 5- | free | 2- | 3 | 17 | 19 | 7 | 
    | 9 | Boyen, Kris | Leuv | 4 Kyu | 4- | 3- | free | 6- | 11+ | 5+ | 3 | 16 | 17 | 6 | 
    | 10 | Debacq, Kenny | GGG | 3 Kyu | 2- | 6- | 8- | free | 7- | 11+ | 2 | 16 | 17 | 2 | 
    | 11 | Foulon, Steven | Leuv | 7 Kyu | free | 7- | 2- | 3- | 9- | 10- | 1 | 16 | 18 | 0 | 
    
Results in .txt file : BCP2015.txt