Results
Ghent Go Tournament 2009
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS | SODOS | |
1 | Svensson, Daniel | 1d | lun | 36 | 5+ | 4+ | 6- | 2+ | 3+ | 7+ | 5 | 207 | 173 | |
2 | Kjellstrom, David | 4k | lun | 36 | 3+ | 12+ | 10+ | 1- | 4+ | 5+ | 5 | 205 | 169 | |
3 | Roux, Guilaume | 3k | lil | 35 | 2- | 8+ | 9+ | 6+ | 1- | 4+ | 4 | 207½ | 135½ | |
4 | Bondelu, Arnaud | 2k | lil | 34 | 6+ | 1- | 5+ | 10+ | 2- | 3- | 3 | 208 | 101 | |
5 | Vandenbon, Bram | 1k | roe | 34 | 1- | 7+ | 4- | 14+ | 10+ | 2- | 3 | 205 | 99 | |
6 | Kwinten, Missiaen | 3k | leu | 34 | 4- | 13+ | 1+ | 3- | 7- | 11+ | 3 | 204½ | 101½ | |
7 | Friscourt, Romain | 5k | lil | 34 | 11+ | 5- | 12+ | 8+ | 6+ | 1- | 4 | 204 | 134 | |
8 | Bossee, Kristof | 1d | roe | 34 | 9- | 3- | 11+ | 7- | 16+ | 10+ | 3 | 199½ | 97 | |
9 | Vets, Nelis | 2d | leu | 33½ | 8+ | 10- | 3- | -- | -- | -- | 1 | 195 | 34 | |
10 | Letouzey, Fabien | 4k | lil | 33 | 14+ | 9+ | 2- | 4- | 5- | 8- | 2 | 203½ | 65½ | |
11 | Jemine, Marie | 5k | pan | 33 | 7- | 14+ | 8- | 12+ | 17+ | 6- | 3 | 198 | 96 | |
12 | Meurin, Lucas | 5k | lil | 33 | 16+ | 2- | 7- | 11- | 14+ | 18+ | 3 | 197 | 94 | |
13 | Hertecant, Steve | 6k | ant | 32½ | 18+ | 6- | 17+ | -- | -- | -- | 2 | 183 | 62 | |
14 | Lochen, Vincent | 5k | liè | 32 | 10- | 11- | 16+ | 5- | 12- | 17+ | 2 | 195 | 62 | |
15 | Spits, Cedric | 8k | liè | 32 | 24+ | 21+ | 18- | 25+ | 19+ | 16+ | 5 | 179 | 148 | |
16 | Van Herck, Marcel | 6k | ant | 31 | 12- | 19+ | 14- | 18+ | 8- | 15- | 2 | 193 | 62 | |
17 | Lambrechts, Ben | 7k | ant | 31 | 19+ | 18+ | 13- | 20+ | 11- | 14- | 3 | 190 | 92½ | |
18 | Boyen, Kris | 6k | leu | 31 | 13- | 17- | 15+ | 16- | 20+ | 12- | 2 | 190 | 62½ | |
19 | Debacq, Kenny | 6k | GGG | 31 | 17- | 16- | 20- | 21+ | 15- | 22+ | 2 | 182½ | 58 | |
20 | Terrier, Benoit | 7k | auc | 30½ | -- | ? | 19+ | 17- | 18- | 23+ | 2 | 180½ | 60 | |
21 | Vannieuwenhuyse, Joost | 8k | ant | 29 | 23+ | 15- | 24+ | 19- | 22- | 25- | 2 | 178 | 58 | |
22 | De Boel, Joren | 10k | ant | 29 | 25+ | 26+ | 23- | 24+ | 21+ | 19- | 4 | 173 | 113 | |
23 | Barincou, Leo | 9k | lil | 29 | 21- | 24- | 22+ | 26+ | 25+ | 20- | 3 | 172½ | 84 | |
24 | Coessens, Wout | 8k | GGG | 29 | 15- | 23+ | 21- | 22- | 26- | 28+ | 2 | 171 | 54 | |
25 | Van Bael, Kris | 10k | GGG | 28 | 22- | 28+ | 26+ | 15- | 23- | 21+ | 3 | 171 | 81 | |
26 | Royer, Guilaume | 11k | lil | 27 | 28+ | 22- | 25- | 23- | 24+ | 29+ | 3 | 163 | 77 | |
27 | Duytschaever, Alex | 13k | GGG | 25½ | -- | -- | -- | -- | -- | 31+ | 1 | 131 | 21 | |
28 | Van Bockstal, Simon | 13k | GGG | 25 | 26- | 25- | 29+ | 31+ | 34+ | 24- | 3 | 145 | 61 | |
29 | Cloostermans, Erwin | 16k | ant | 23 | 31+ | 32+ | 28- | 34+ | 33+ | 26- | 4 | 127 | 75 | |
30 | Savels, Maarten | 17k | GGG | 22 | 33+ | -- | -- | -- | -- | 36+ | 2 | 102 | 30 | |
31 | Lambaerts, Laure | 17k | leu | 21 | 29- | 35+ | 32+ | 28- | 36+ | 27- | 3 | 121½ | 48 | |
32 | Peeters, Stijn | 18k | ? | 19 | -- | 29- | 31- | -- | -- | -- | 0 | 112 | 0 | |
33 | Kwasigroch, Jean Marc | 20k | lil | 18 | 30- | 34- | 36+ | 38+ | 29- | 39+ | 3 | 89½ | 27½ | |
34 | Kennes, Kobe | 21k | ? | 17 | 36+ | 33+ | 35+ | 29- | 28- | 38- | 3 | 104 | 47 | |
35 | Delbrassine, Hendrik | 20k | ? | 17 | -- | 31- | 34- | -- | -- | -- | 0 | 98 | 0 | |
36 | Kwasigroch, Francois | 25k | lil | 12 | 34- | 38+ | 33- | 39+ | 31- | 30- | 2 | 93½ | 15½ | |
37 | Phillipaert, Wouter | 28k | ? | 9½ | 38- | -- | -- | -- | -- | -- | 0 | 44 | 0 | |
38 | Redant, Emile | 30k | GGG | 9 | 37+ | 36- | free | 33- | 39+ | 34+ | 4 | 71 | 41 | |
39 | Vrijdag, Bjorn | 30k | GGG | 6½ | -- | -- | -- | 36- | 38- | 33- | 0 | 54 | 0 | |
Results in .txt file : GEN2009.txt
|