Results
Ghent Go Tournament 2010
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS | SODOS |
1 | Rey, Jean | 2k | Lille | 36 | 5+ | 2+ | 3+ | 4- | 6+ | 8+ | 5 | 203 | 168 |
2 | Letouzey, Fabien | 1k | Lille | 35 | 8+ | 1- | 5+ | 3+ | 4- | 7+ | 4 | 204 | 133 |
| Versyck, Dominique | 2k | ? | 35 | 4+ | 7+ | 1- | 2- | 5+ | 6+ | 4 | 204 | 133 |
4 | Bondelu, Arnaud | 1k | Lille | 35 | 3- | 5- | 11+ | 1+ | 2+ | 10+ | 4 | 202½ | 133½ |
5 | Vandenbon, Bram | 1k | Roeselare | 34 | 1- | 4+ | 2- | 6+ | 3- | 11+ | 3 | 204 | 98 |
6 | Grivon, Justin | 6k | Lille | 32 | 13+ | 8+ | 7+ | 5- | 1- | 3- | 3 | 199 | 94 |
7 | Vannieuwenhuyse, Joost | 5k | Antw | 32 | 11+ | 3- | 6- | 10+ | 8- | 2- | 2 | 196½ | 62½ |
8 | Verchain, Olivier | 5k | Valenciennes | 32 | 2- | 6- | 10- | 13+ | 7+ | 1- | 2 | 196½ | 62 |
9 | Vanneste, Jeremy | 8k | Lille | 32 | 10- | 15+ | 16+ | 11+ | 14+ | 13+ | 5 | 177 | 145½ |
10 | Debacq, Kenny | 7k | GGG | 31½ | 9+ | -- | 8+ | 7- | 13+ | 4- | 3 | 189 | 94 |
11 | van der Valk, Ton | 6k | Den Haag | 31 | 7- | 13+ | 4- | 9- | 15+ | 5- | 2 | 191 | 58 |
12 | Vercammen, Dennis | 7k | GGG | 30½ | -- | -- | 13- | -- | ? | 14+ | 1 | 173 | 28½ |
13 | Van Herck, Marcel | 6k | Antw | 30 | 6- | 11- | 12+ | 8- | 10- | 9- | 1 | 189 | 30½ |
14 | Van Bael, Kris | 10k | GGG | 28½ | -- | 17+ | 15+ | 16+ | 9- | 12- | 3 | 170½ | 83 |
15 | Peeters, Stijn | 10k | Roeselare | 28 | 16+ | 9- | 14- | 17+ | 11- | 18+ | 3 | 172½ | 81 |
16 | Guillemin, Pierre | 10k | Lille | 28 | 15- | 18+ | 9- | 14- | 17+ | 22+ | 3 | 162½ | 74 |
17 | Savels, Maarten | 11k | GGG | 27 | 21+ | 14- | 19+ | 15- | 16- | 23+ | 3 | 152½ | 68 |
18 | Cheung, Chi-Hong | 12k | GGG | 26 | 19- | 16- | 21+ | 23+ | 25+ | 15- | 3 | 138 | 56 |
19 | Delbrassine, Hendrik | 14k | Roeselare | 26 | 18+ | 23+ | 17- | 25+ | 22+ | 21+ | 5 | 130 | 103 |
20 | de Crombrugghe, Gwennaëlle | 14k | GGG | 24½ | 22+ | 21- | 25+ | -- | -- | -- | 2 | 122 | 35 |
21 | Cloostermans, Erwin | 12k | Antw | 24 | 17- | 20+ | 18- | 22- | 23- | 19- | 1 | 142½ | 24½ |
22 | van der Valk, Titus | 16k | Den Haag | 21 | 20- | 25+ | 23- | 21+ | 19- | 16- | 2 | 134½ | 38 |
23 | Caers, Bart | 20k | Leuv | 18 | 25+ | 19- | 22+ | 18- | 21+ | 17- | 3 | 138 | 59 |
24 | Tavernier, Ruben | 20k | GGG | 17 | -- | -- | -- | -- | ? | 25- | 0 | 91 | 0 |
25 | Habets, Joshua | 22k | Leuv | 14 | 23- | 22- | 20- | 19- | 18- | 24+ | 1 | 132½ | 17 |
Results in .txt file : GEN2010.txt
|