Ghent Go Tournament 2012
Pl | Name | Rank | Co | Club | NbW | R1 | R2 | R3 | R4 | R5 | R6 | MMS | SOS | SOSOS |
1 | Versyck Dominique | 1D | BE | NN | 6 | 2+/b0 | 5+/w0 | 3+/w0 | 4+/w0 | 7+/w0 | 6+/b0 | 33 | 177 | 1055 |
2 | Rey Jean | 1D | FR | LIL | 4 | 1-/w0 | 3-/b0 | 9+/b0 | 6+/w0 | 5+/b0 | 4+/w0 | 31 | 176 | 1058 |
3 | Vandenbon Bram | 1D | BE | ROE | 3 | 6-/w0 | 2+/w0 | 1-/b0 | 5+/b0 | 4+/b0 | 8-/w0 | 30 | 179 | 1055 |
4 | Flandre Xavier | 3K | FR | LIL | 2 | 5-/b0 | 6+/w0 | 8+/w0 | 1-/b0 | 3-/w0 | 2-/b0 | 29 | 180 | 1054 |
5 | Peeters Stijn | 3K | BE | GGG | 2 | 4+/w0 | 1-/b0 | 6+/b0 | 3-/w0 | 2-/w0 | 0= | 29 | 179 | 1052 |
6 | Vannieuwenhuyse Joost | 3K | BE | ANT | 2 | 3+/b0 | 4-/b0 | 5-/w0 | 2-/b0 | 9+/w0 | 1-/w0 | 29 | 178 | 1056 |
7 | Boyen Kris | 5K | BE | LEU | 4 | 11-/b0 | 9+/w0 | 12+/w0 | 8+/w0 | 1-/b0 | 10+/b0 | 29 | 163 | 951 |
8 | Walvisch Demian | 5K | BE | ANT | 3 | 9+/w0 | 11+/w0 | 4-/b0 | 7-/b0 | 10-/w0 | 3+/b0 | 28 | 165 | 988 |
9 | Debacq Kenny | 5K | BE | GGG | 1 | 8-/b0 | 7-/b0 | 2-/w0 | 15+/b0 | 6-/b0 | 14-/w0 | 26 | 165 | 960 |
10 | Savels Maarten | 8K | BE | GGG | 3 | 0= | 15+/w0 | 11+/b0 | 0= | 8+/b0 | 7-/w0 | 26 | 149 | 891 |
11 | van Bockstal Simon | 7K | BE | GGG | 1 | 7+/w0 | 8-/b0 | 10-/w0 | 0= | 0= | 0= | 25 | 152 | 891 |
12 | Snoeck Jonas | 8K | BE | GGG | 2 | 15+/b0 | 13+/w0 | 7-/b0 | 0= | 0= | 0= | 25 | 143 | 837 |
13 | van de Calseyde David | 9K | BE | GGG | 4 | 16+/w0 | 12-/b0 | 14-/b0 | 19+/w0 | 15+/b0 | 21+/w0 | 25 | 131 | 810 |
14 | de Clercq Steve | 11K | BE | ANT | 6 | 21+/b0 | 19+/w0 | 13+/w0 | 18+/b0 | 16+/w0 | 9+/b0 | 25 | 131 | 808 |
15 | Petitpas Lucyna | 8K | BE | PAN | 1 | 12-/w0 | 10-/b0 | 17+/b0 | 9-/w0 | 13-/w0 | 0= | 23 | 147 | 846 |
16 | Caers Bart | 10K | BE | KEM | 3 | 13-/b0 | 17-/b0 | 20+/w0 | 21+/w0 | 14-/b0 | 18+/w0 | 23 | 129 | 751 |
17 | van Bael Kris | 10K | BE | GGG | 2 | 19+/b0 | 16+/w0 | 15-/w0 | 0= | 0= | 0= | 23 | 126 | 762 |
18 | de Crombrugghe Gwennaëlle | 10K | BE | PAN | 1 | 0= | 0= | 0= | 14-/w0 | 21+/b0 | 16-/b0 | 22 | 123 | 754 |
19 | Houdry Raphaël | 11K | FR | LIL | 1 | 17-/w0 | 14-/b0 | 21+/b0 | 13-/b0 | 20-/w0 | 0= | 20 | 126 | 742 |
20 | Vlummens Philip | 14K | BE | GGG | 2 | 0= | 21+/w0 | 16-/b0 | 0= | 19+/b0 | 0= | 19 | 106 | 677 |
21 | Habets Joshua | 15K | BE | LEU | 0 | 14-/w0 | 20-/b0 | 19-/w0 | 16-/b0 | 18-/w0 | 13-/b0 | 15 | 134 | 746 |
Results in .txt file : GEN2012.txt