Results
Ghent Go Tournament 2013
Pl | Name | GRD | R1 | R2 | R3 | R4 | R5 | R6 |
1 | Vazquez, Oscar | 3K | 4+ | 5+ | 3+ | 2+ | 6+ | 8+ |
2 | Vandenbon, Bram | 1D | 9+ | 4+ | 11+ | 1- | 3+ | 6+ |
3 | Versyck, Dominique | 2D | 7+ | 11+ | 1- | -- | 2- | 4+ |
4 | Vannieuwenhuyse, Joost | 3K | 1- | 2- | 10+ | 5+ | 8+ | 3- |
5 | Debacq, Kenny | 7K | 8+ | 1- | 12+ | 4- | 13+ | 11+ |
6 | Vercammen, Dennis | 6K | -- | -- | -- | 7+ | 1- | 2- |
7 | Peeters, Stijn | 3K | 3- | 8+ | -- | 6- | -- | -- |
8 | De Clercq, Steve | 6K | 5- | 7- | 9+ | 12+ | 4- | 1- |
9 | Hertecant, Steve | 6K | 2- | 12- | 8- | 10- | 18+ | 15+ |
10 | Snoeck, Jonas | 8K | -- | -- | 4- | 9+ | 12+ | 14+ |
11 | Savels, Maarten | 6K | -- | 3- | 2- | -- | -- | 5- |
12 | Van Nyen, Roel | 8K | 13+ | 9+ | 5- | 8- | 10- | 17+ |
13 | Van de Calseyde, David | 9K | 12- | 14+ | 15+ | 17+ | 5- | 18+ |
14 | de Bruyn, Erik | 9K | 15+ | 13- | 18+ | 16- | 17+ | 10- |
15 | Caers, Bart | 9K | 14- | 17+ | 13- | 18+ | 16- | 9- |
16 | Kocks, Philipp | 12K | -- | 18+ | 17+ | 14+ | 15+ | -- |
17 | Van Zeveren, Gilles | 12K | 18+ | 15- | 16- | 13- | 14- | 12- |
18 | Richard, Laurent | 13K | 17- | 16- | 14- | 15- | 9- | 13- |
Results in .txt file : GEN2013.txt
|