Leuven Go Tournament 1997
    |  | 1 | Bogaerts | Jan | 3D | BE | Bru | 0 | 4 | 0 | 0 | 8+ | 2- | 7+ | 3+ | 4+ | |10286617 | 
|---|
    
    |  | 2 | Joo Wan-K | ee | 5D | DE | AC  0 | 3 | 0 | 0 | 6+ | 1+ | 3- | 4- | 8+ | |1 | 0437845 | 
    |  | 3 | Chen Qi |  | 3D | BE | Bru | 0 | 3 | 0 | 0 | 9+ | 4+ | 2+ | 1- | 5- | |10598940 | 
    |  | 4 | Sevenants | Pierre | 2D | BE | Bru | 0 | 3 | 0 | 0 | 5+ | 3-  1 | 1+ | 2+ | 1- | |10298618 | 
    |  | 5 | Wettach A | lain | 3D | BE | Bru | 0 | 3 | 0 | 0 | 4- | 7-  1 | 3+ | 6+ | 3+ | |10437548 | 
    |  | 6 | Cumper Ma | rk | 2D | BE | Ant | 0 | 3 | 0 | 0 | 2-  1 | 3+ | 8+ | 5- | 9+ | |10398916 | 
    |  | 7 | Warkentin | Eric | 1K | FR | 08Ch | 0 | 3 | 0 | 0  1 | 2+ | 5+ | 1- | 9-  1 | 4+ | |10201136 | 
    |  | 8 | Wong Chi- | Yiu | 1D | BE | Leu | 0 | 2 | 0 | 0 | 1-  1 | 5+ | 6-  1 | 1+ | 2- | |10250614 | 
    |  | 9 | Huang Yon | g-Sen | 2D | BE | Bru | 0 | 2 | 0 | 0 | 3-  1 | 1-  1 | 2+ | 7+ | 6- | |10598104 | 
    | 1 | 0 | Kuehn Fra | uke | 1K | DE | B | 0 | 1 | 0 | 0 | 0- | 0- | 0- | 0-  1 | 1+ | |10201620 | 
    | 1 | 1 | Belmans G | uy | 2K | BE | Bru | 0 | 2 | 0 | 0  1 | 5+ | 9+ | 4- | 8-  1 | 0- | |10250625 | 
    | 1 | 2 | Briessinc | k Margo | 1K | BE | Bru | 0 | 2 | 0 | 0 | 7-  1 | 4+ | 9-  1 | 6+  1 | 5- | |10274627 | 
    | 1 | 3 | Kim Pierr | e | 1K | BE | Bru | 0 | 2 | 0 | 0  1 | 6+ | 6- | 5-  1 | 4-  1 | 8+ | |10213621 | 
    | 1 | 4 | Maison Be | noit | 4K | BE | LlN | 0 | 3 | 0 | 0  1 | 9+  1 | 2-  1 | 5+  1 | 3+ | 7- | |10286628 | 
    | 1 | 5 | Zee Sven_ | van_der | 1K | NL | Utre | 0 | 2 | 0 | 0  1 | 1- | 8-  1 | 4-  2 | 5+  1 | 2+ | |10574564 | 
    | 1 | 6 | Vanroy Je | an-Marie | 3K | BE | Bru | 0 | 3 | 0 | 0  1 | 3-  1 | 8+  2 | 1+  1 | 2-  1 | 7+ | |10233619 | 
    | 1 | 7 | Croisier | Vincent | 6K | BE | Lie | 0 | 3 | 0 | 0  2 | 1-  2 | 2+  1 | 8+  1 | 9+  1 | 6- | |10274638 | 
    | 1 | 8 | Schneider | Valentijn | 4K | NL | Utre | 0 | 2 | 0 | 0  2 | 5+  1 | 6-  1 | 7-  2 | 1+  1 | 3- | |10525570 | 
    | 1 | 9 | Dandois N | icolas | 5K | BE | Bru | 0 | 3 | 0 | 0  1 | 4-  2 | 8+  2 | 5+  1 | 7-  2 | 3+ | |10513426 | 
    | 2 | 0 | Verhofsta | dt Dieter | 7K | BE | Gen | 0 | 4 | 0 | 0  2 | 2-  2 | 3+  2 | 4+  2 | 7+  2 | 1+ | |10298640 | 
    | 2 | 1 | Moutarde | Denis | 5K | FR | 08Ch | 0 | 2 | 0 | 0  1 | 7+  2 | 5+  1 | 6-  1 | 8-  2 | 0- | |10574168 | 
    | 2 | 2 | Verstraet | en Stefan | 8K | BE | Gen | 0 | 3 | 0 | 0  2 | 0+  1 | 7-  2 | 3-  2 | 6+  2 | 7+ | |10213643 | 
    | 2 | 3 | Huys Mari | o | 7K | BE | Leu | 0 | 3 | 0 | 0  2 | 6+  2 | 0-  2 | 2+  2 | 8+  1 | 9- | |10286639 | 
    | 2 | 4 | Aerts Ive | s | 8K | BE | xxx | 0 | 3 | 0 | 0  2 | 8-  2 | 6+  2 | 0- 29 | +/w4 | 25+ | |10533941 | 
    | 2 | 5 | Giovanna | Gianni_dalla | 4K | BE | LlN | 0 | 0 | 0 | 0  1 | 8-  2 | 1-  1 | 9-  1 | 5-  2 | 4- | |10237623 | 
    | 2 | 6 | Schepers | Stefan | 8K | BE | xxx | 0 | 2 | 0 | 0  2 | 3-  2 | 4-  3 | 0+  2 | 2-  2 | 8+ | |10533435 | 
    | 2 | 7 | Doncker I | ngrid_de | 7K | BE | Bru | 0 | 1 | 0 | 0 | 0- | 0-  2 | 8+  2 | 0-  2 | 2- | |10250647 | 
    | 2 | 8 | Tavernier | Karel | 8K | BE | xxx | 0 | 1 | 0 | 0  2 | 4+  1 | 9-  2 | 7-  2 | 3-  2 | 6- | |10550430 | 
    | 2 | 9 | Theinen F | rank | 15 | DE | AC | 0 | 4 | 0 | 0  3 | 4+  3 | 0+ | 32+/w | 3 24- | /b4 | 31+  |105331 | 
    | 3 | 0 | Dohogne Y | ves | 12 | BE | Bru | 0 | 3 | 0 | 0  3 | 1+  2 | 9- | 26- | 32+ | /w5 | 33+/w6  |105 | 
    | 3 | 1 | Maeyer Ge | rt_de | 14 | BE | xxx | 0 | 3 | 0 | 0  3 | 0- 32 | +/w2 | 33+/w | 4 34+ | /w5 | 29-  |105494 | 
    | 3 | 2 | Celis Mar | c | 19 | BE | LlN | 0 | 2 | 0 | 0  3 | 3+ 31 | -/b2 | 29-/b | 3 30- | /b5 | 34+/w5  |102 | 
    | 3 | 3 | Istace Th | omelie | 20 | FR | 08Ch | 0 | 0 | 0 | 0  3 | 2- | 0- | 31-/b | 4  0- |  | 30-/b6  |105 | 
    | 3 | 4 | Istace Qu | entin | 20 | FR | 08Ch | 0 | 0 | 0 | 0  2 | 9- | 0- | 0- | 31- | /b5 | 32-/b5  |105 | 
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
    
Results in .txt file : LEU1997.txt