Leuven Go Tournament 2014
Pl | Name | Rank | CO | CL | MMS | PT | SOS | SOSOS | R1 | R2 | R3 | R4 | R5 |
1 | Gonze Francois | 3d | be | LLN | 21 | 5 | 88 | 439 | 3+/w | 2+/w | 4+/b | 6+/b | 7+/b |
2 | Vets Nelis | 1d | be | Leuv | 20 | 4 | 89 | 438 | 4+/w | 1-/b | 3+/b | 7+/w | 6+/w |
3 | Missiaen Kwinten | 3d | be | Leuv | 19 | 3 | 87 | 426 | 1-/b | 4+/b | 2-/w | 8+/b | 9+/w |
4 | Versyck Dominique | 2d | be | xxxx | 18 | 2 | 88 | 425 | 2-/b | 3-/w | 1-/w | 9+/b | 8+/b |
5 | Segers Frank | 2k | be | Leuv | 17 | 2 | 73 | 396 | 6+/b | 7-/b | 8+/w | 0= | 0= |
6 | Wong Chi-Yiu | 2k | be | xxxx | 16 | 2 | 87 | 418 | 5-/w | 9+/w | 7+/b | 1-/w | 2-/b |
7 | Vannieuwenhuyse Joost | 3k | be | ANTW | 15 | 2 | 88 | 417 | 9+/b | 5+/w | 6-/w | 2-/b | 1-/w |
8 | Boyen Kris | 4k | be | Leuv | 14 | 2 | 81 | 369= | 10+/w | 11+/b | 5-/b | 3-/w | 4-/w |
9 | Draaisma Henk | 3k | nl | Venl | 14 | 1 | 80 | 409 | 7-/w | 6-/b | 12+/b | 4-/w | 3-/b |
10 | De_Clercq Steve | 6k | be | ANTW | 14 | 4 | 60= | 312= | 8-/b | 14+/w | 11+/b | 12+/w | 13+/b |
11 | Debacq Kenny | 6k | be | GGG | 13 | 3 | 61 | 303 | 12+/b | 8-/w | 10-/w | 13+/b | 15+/w |
12 | Daems Dieter | 6k | be | Leuv | 12 | 2 | 59 | 302 | 11-/w | 13+/b | 9-/w | 10-/b | 17+/b |
13 | Van_Nyen Roel | 7k | be | ANTW | 11 | 2 | 59= | 275= | 14+/b | 12-/w | 15+/b | 11-/w | 10-/w |
14 | Wolfs Dennis | 7k | be | ANTW | 10= | 0 | 52 | 255 | 13-/w | 10-/b | 0= | 0= | 0= |
15 | Maeyer Gert_de | 9k | be | Leuv | 10 | 3 | 43 | 228= | 17+/w | 16+/b | 13-/w | 19+/b | 11-/b |
16 | Foulon Steven | 12k | be | Leuv | 8 | 4 | 32 | 169= | 18+/w | 15-/w | 19+/b | 17+/b | 20+/w2 |
17 | Van_Doorsselaere Tom | 11k | be | Leuv | 7 | 2 | 41 | 199 | 15-/b | 19+/w | 18+/b | 16-/w | 12-/w |
18 | Janssens Jelle | 12k | be | ANTW | 7 | 3 | 30 | 133 | 16-/b | 21+/w5 | 17-/w | 20+/w2 | 19+/w |
19 | Pacucci Dominique | 13k | be | Ath | 4 | 1 | 35 | 166= | 20+/w1 | 17-/b | 16-/w | 15-/w | 18-/b |
20 | Herregodts Robin | 16k | be | LLN | 2 | 2 | 20= | 103= | 19-/b1 | 22+/w2 | 21+/w1 | 18-/b2 | 16-/b2 |
21 | Theetaert Sander | 19k | be | Leuv | 2 | 1 | 4= | 52= | 22+/w | 18-/b5 | 20-/b1 | 0= | 0= |
22 | Villagra Carmen | 20k | be | ANTW | 1= | 0 | 2 | 25 | 21-/b | 20-/b2 | 0= | 0= | 0= |
Results in .txt file : LEU2014.txt