Results

By beating in the last days of 2022 the only other registered pair (Marie Jemine 1d & Gints Engelen 1k), the pair Larisa Popescu 1d & Sven Cuyt 2d conquered the title of 2022 Belgian champion. Congratulations to them.

Leuven Go Tournament 2019

1GonzeFrancois4dBELLN2052087444=8+/w2+/b6+/b3+/w7+/w|14613654
2Mercier Gabriel3dBELLN1831891434=3+/b1-/w5+/b6+/w4-/b|14825305
3Vets Nelis2dBELeuv1831888440=2-/w11+/b7+/w1-/b6+/b|12698642
4HuangJefferson2dBEAntw1831886432=6-/b5-/b11+/w8+/b2+/w|15698826
5Cuyt Sven_(Leuninbo)1kBELeuv1831883416=7+/b4+/w2-/w12-/b13+/b|18050527
6PillonThibault1dFRxxxx1721790=4344+/w9+/b1-/w2-/b3-/w|15262852
7Flagothier Nicola1kBEAnde1721789=425=5-/w8+/b3-/b9+/w1-/b|15633453
8Baudaux Louis1kBEPant1721785=418=1-/b7-/w14+/b4-/w9+/w|17650501
9Oris Joren1kBEHass16=1168242311+/w6-/w0=7-/b8-/b|17886319
10CalmusLaurent5kBEPant1651663=324=19+/w15+/w18+/b20+/b12+/w|18913730
11Vannieuwenhuyse Joost1kBEAntw1601582=4069-/b3-/w4-/b0=0=|14949286
12SegersFrank3kBELeuv1521576356=14-/w13-/b17+/b5+/w10-/b|10249624
13DebacqKenny5kBEGENT1541574364=15+/b12+/w16+/b14+/w5-/w|14233208
14Dusausoy Guy4kBEPant142147436712+/b16+/w8-/w13-/b15-/b|10533413
15FoulonSteven5kBELeuv1431467=319=13-/w10-/b24+/b19+/w14+/w|14874321
16De_Amicis Daniel5kBELeuv131126432017+/b14-/b13-/w0=0=|13474274
17Janssens Jelle5kBEAntw131126231116-/w18+/b12-/w0=0=|17049582
18Cassidy John5kBELeuv1211261289=20-/b17-/w10-/w23+/b21-/w|13498276
19Van_Doorsselaere Tom7kBELeuv11=2116028010-/b21+/w23+/w15-/b0=|16549896
20BaertWouter7kBELeuv1121160276=18+/w24-/b21+/b10-/w23-/w|18633109
21NyakiLoic8kBExxxx1131151=283=23+/w19-/b20-/w25+/b18+/b|19074671
22Terefenko Alexandre 10kBEAth1151129175=29+/b26+/b28+/w27+/w25+/b|18501032
23Verhaeren Gertjan8kBEGENT1021052=282=21-/b25+/w19-/b18-/w20+/b|18733693
24MeeusOliver8kBEAntw1121048257=25+/b20+/w15-/w0=0=|17386578
25Marechal Jonathan 10kBEAnd7175021624-/w23-/b26+/b21-/w22-/w|18325384
26Bootland Carl 12kBELeuv7373515327+/b22-/w25-/w28+/b30+/w3|18937732
27Ed-Daoudi Sidi 12kBEPant7373411426-/w29+/b32+/w422-/b31+/w5|18262805
28Fronhoffs Alistair 15kBEPant4342797=31+/b30+/w22-/b26-/w32+/w3|18050813
29Fau Regis 14kBEPhen41329=8322-/w27-/w33+/w60=0=|18713915
30Kaan Gostek 17kBEHass3331395=32+/w28-/b31+/b0+26-/b3|19001609
31BaertMaarten 18kBELeuv22211=8328-/w33+/b30-/w32+/b27-/b5|19086672
32Chau_Man Fung 18kBELeuv111994=30-/b0+27-/b431-/w28-/b3|19098673
33GjeciLedjona 20kBEAntw1=000410=31-/w29-/b60=0=|19033674

Results in .txt file : LEU2019.txt