Leuven Go Tournament 2019
| 1 | Gonze | Francois | 4d | BE | LLN | 20 | 5 | 20 | 87 | 444= | 8+/w | 2+/b | 6+/b | 3+/w | 7+/w | |14613654 |
| 2 | Mercie | r Gabriel | 3d | BE | LLN | 18 | 3 | 18 | 91 | 434= | 3+/b | 1-/w | 5+/b | 6+/w | 4-/b | |14825305 |
| 3 | Vets N | elis | 2d | BE | Leuv | 18 | 3 | 18 | 88 | 440= | 2-/w | 11+/b | 7+/w | 1-/b | 6+/b | |12698642 |
| 4 | Huang | Jefferson | 2d | BE | Antw | 18 | 3 | 18 | 86 | 432= | 6-/b | 5-/b | 11+/w | 8+/b | 2+/w | |15698826 |
| 5 | Cuyt S | ven_(Leuninbo) | 1k | BE | Leuv | 18 | 3 | 18 | 83 | 416= | 7+/b | 4+/w | 2-/w | 12-/b | 13+/b | |18050527 |
| 6 | Pillon | Thibault | 1d | FR | xxxx | 17 | 2 | 17 | 90= | 434 | 4+/w | 9+/b | 1-/w | 2-/b | 3-/w | |15262852 |
| 7 | Flagot | hier Nicola | 1k | BE | Ande | 17 | 2 | 17 | 89= | 425= | 5-/w | 8+/b | 3-/b | 9+/w | 1-/b | |15633453 |
| 8 | Baudau | x Louis | 1k | BE | Pant | 17 | 2 | 17 | 85= | 418= | 1-/b | 7-/w | 14+/b | 4-/w | 9+/w | |17650501 |
| 9 | Oris J | oren | 1k | BE | Hass | 16= | 1 | 16 | 82 | 423 | 11+/w | 6-/w | 0= | 7-/b | 8-/b | |17886319 |
1 | 0 | Calmus | Laurent | 5k | BE | Pant | 16 | 5 | 16 | 63= | 324= | 19+/w | 15+/w | 18+/b | 20+/b | 12+/w | |18913730 |
1 | 1 | Vannie | uwenhuyse Joost | 1k | BE | Antw | 16 | 0 | 15 | 82= | 406 | 9-/b | 3-/w | 4-/b | 0= | 0= | |14949286 |
1 | 2 | Segers | Frank | 3k | BE | Leuv | 15 | 2 | 15 | 76 | 356= | 14-/w | 13-/b | 17+/b | 5+/w | 10-/b | |10249624 |
1 | 3 | Debacq | Kenny | 5k | BE | GENT | 15 | 4 | 15 | 74 | 364= | 15+/b | 12+/w | 16+/b | 14+/w | 5-/w | |14233208 |
1 | 4 | Dusaus | oy Guy | 4k | BE | Pant | 14 | 2 | 14 | 74 | 367 | 12+/b | 16+/w | 8-/w | 13-/b | 15-/b | |10533413 |
1 | 5 | Foulon | Steven | 5k | BE | Leuv | 14 | 3 | 14 | 67= | 319= | 13-/w | 10-/b | 24+/b | 19+/w | 14+/w | |14874321 |
1 | 6 | De_Ami | cis Daniel | 5k | BE | Leuv | 13 | 1 | 12 | 64 | 320 | 17+/b | 14-/b | 13-/w | 0= | 0= | |13474274 |
1 | 7 | Jansse | ns Jelle | 5k | BE | Antw | 13 | 1 | 12 | 62 | 311 | 16-/w | 18+/b | 12-/w | 0= | 0= | |17049582 |
1 | 8 | Cassid | y John | 5k | BE | Leuv | 12 | 1 | 12 | 61 | 289= | 20-/b | 17-/w | 10-/w | 23+/b | 21-/w | |13498276 |
1 | 9 | Van_Do | orsselaere Tom | 7k | BE | Leuv | 11= | 2 | 11 | 60 | 280 | 10-/b | 21+/w | 23+/w | 15-/b | 0= | |16549896 |
2 | 0 | Baert | Wouter | 7k | BE | Leuv | 11 | 2 | 11 | 60 | 276= | 18+/w | 24-/b | 21+/b | 10-/w | 23-/w | |18633109 |
2 | 1 | Nyaki | Loic | 8k | BE | xxxx | 11 | 3 | 11 | 51= | 283= | 23+/w | 19-/b | 20-/w | 25+/b | 18+/b | |19074671 |
2 | 2 | Terefe | nko Alexandre 1 | 0k | BE | Ath | 11 | 5 | 11 | 29 | 175= | 29+/b | 26+/b | 28+/w | 27+/w | 25+/b | |18501032 |
2 | 3 | Verhae | ren Gertjan | 8k | BE | GENT | 10 | 2 | 10 | 52= | 282= | 21-/b | 25+/w | 19-/b | 18-/w | 20+/b | |18733693 |
2 | 4 | Meeus | Oliver | 8k | BE | Antw | 11 | 2 | 10 | 48 | 257= | 25+/b | 20+/w | 15-/w | 0= | 0= | |17386578 |
2 | 5 | Marech | al Jonathan 1 | 0k | BE | And | 7 | 1 | 7 | 50 | 216 | 24-/w | 23-/b | 26+/b | 21-/w | 22-/w | |18325384 |
2 | 6 | Bootla | nd Carl 1 | 2k | BE | Leuv | 7 | 3 | 7 | 35 | 153 | 27+/b | 22-/w | 25-/w | 28+/b | 30+/w3 | |18937732 |
2 | 7 | Ed-Dao | udi Sidi 1 | 2k | BE | Pant | 7 | 3 | 7 | 34 | 114 | 26-/w | 29+/b | 32+/w4 | 22-/b | 31+/w5 | |18262805 |
2 | 8 | Fronho | ffs Alistair 1 | 5k | BE | Pant | 4 | 3 | 4 | 27 | 97= | 31+/b | 30+/w | 22-/b | 26-/w | 32+/w3 | |18050813 |
2 | 9 | Fau Re | gis 1 | 4k | BE | Phen | 4 | 1 | 3 | 29= | 83 | 22-/w | 27-/w | 33+/w6 | 0= | 0= | |18713915 |
3 | 0 | Kaan G | ostek 1 | 7k | BE | Hass | 3 | 3 | 3 | 13 | 95= | 32+/w | 28-/b | 31+/b | 0+ | 26-/b3 | |19001609 |
3 | 1 | Baert | Maarten 1 | 8k | BE | Leuv | 2 | 2 | 2 | 11= | 83 | 28-/w | 33+/b | 30-/w | 32+/b | 27-/b5 | |19086672 |
3 | 2 | Chau_M | an Fung 1 | 8k | BE | Leuv | 1 | 1 | 1 | 9 | 94= | 30-/b | 0+ | 27-/b4 | 31-/w | 28-/b3 | |19098673 |
3 | 3 | Gjeci | Ledjona 2 | 0k | BE | Antw | 1= | 0 | 0 | 0 | 41 | 0= | 31-/w | 29-/b6 | 0= | 0= | |19033674 |
| | | | | | | | | | | | | | | | | |
Results in .txt file : LEU2019.txt