Results

By beating in the last days of 2022 the only other registered pair (Marie Jemine 1d & Gints Engelen 1k), the pair Larisa Popescu 1d & Sven Cuyt 2d conquered the title of 2022 Belgian champion. Congratulations to them.

Leuven Go Tournament 2020

1FlagothierNicola2dBENamu384381818934+/w5+/b3+/b2-/w8+/b|15633453
2Mercier Gabriel2dBELLN384381818937+/w3-/b4+/w1+/b5+/w|14825305
3Oris Joren1kBEHass373371828925+/b2+/w1-/w4-/b7+/w|17886319
4Cuyt Sven1dBELeuv373371798881-/b8+/w2-/b3+/w6+/w|18050527
5Vannieuwenhuyse Joost1kBEAntw362361798843-/w1-/w9+/b6+/b2-/b|14949286
6Segers Frank4kBELeuv3323317286110+/w9-/b8+/w5-/w4-/b|10249624
7Boyen Kris4kBELeuv332331728542-/b10+/w15+/b9-/w3-/b|14501839
8Dusausoy Guy4kBEPant3323317285415+/w4-/b6-/b11+/b1-/w|10533413
9Calmus Laurent5kBEPant3333316884811+/b6+/w5-/w7+/b10-/b|18913730
10Groenemeijer Leon4kNLAmst332331638286-/b7-/b11-/w18+/b9+/w|12037982
11Debacq Kenny5kBEGENT333331628129-/w16+/b10+/b8-/w13+/b|14233208
12Van_HaerenAlexandre7kBENamu3243215677114+/b13-/w20+/b16+/w15+/b|19537342
13Schneider Hugo7kBEPant3243215377126+/w12+/b16+/b15+/w11-/w|16713026
14Bootland Carl7kBELeuv3243215275912-/w23+/b19+/w17+/b18+/w|18937732
15Janssens Jelle5kBEAntw311311608068-/b19+/w7-/w13-/b12-/w|17049582
16Van_Doorsselaere Tom6kBELeuv3123115677120+/b11-/w13-/w12-/b21+/w|16549896
17Van_Herck Marcel6kBEAntw3123115375518-/w22-/b21+/b14-/w19+/w|10474937
18Ed-Daoudi Sidi6kBEPant3113015475817+/b0=0=10-/w14-/b|18262805
19Nyaki Loic7kBENamu3023015376521+/w15-/b14-/b20+/w17-/b|19074671
20Verhaeren Gertjan7kBEGENT3023015075816-/w21+/b12-/w19-/b23+/b|18733693
21Baert Wouter7kBELeuv2912915074819-/b20-/w17-/w24+/b16-/b|18633109
22Cassidy John7kBELeuv311291467190=17+/w0=0=0=|13498276
23Colom Adrien 10kBEPant2832814370324+/b14-/w25+/b27+/b20-/w|16874869
24Sandini Stefano 10kITVice2832813669523-/w25+/w26+/b21-/w27+/b|19225327
25Baele Xavier 10kBEphen2722713366327+/w24-/b23-/w28-/b26+/w|14849318
26Pacucci Dominique 10kBEAth2612613766513-/b27+/b24-/w29-/w25-/b|10725462
27Marechal Jonathan 10kBENamu2612613267025-/b26-/w30+/b23-/w24-/w|18325384
28Van_BaelenBreght 15kBEHass2552511556533+/b30+/w29+/b25+/w31+/w1|19562345
29WesthovensBram 15kBELeuv2442411157230+/b33+/w28-/w26+/b34+/w3|19574346
30De_Crom Nicolas 13kBENamu2312312152929-/w28-/b27-/w31-/w335+/w9|19586347
31Baert Maarten 18kBELeuv2142196=49532+/b34+/w35+/w430+/b328-/b1|19086672
32Gjeci Ledjona 18kBEAntw20=3208945531-/w35+/w40=34+/b33+/b|19033674
33VandevenneJoren 17kBELeuv19119103=48528-/w29-/b34+/w135-/w532-/w|17449531
34Van_Doorsselaere Daan 20kBELeuv1501595=474=35-/w231-/b33-/b132-/w29-/b3|19598348
35Yaman Tolga20kBELeuv1321374=505=34+/b232-/b431-/b433+/b530-/b9|19533349

Results in .txt file : LEU2020.txt