Results

Leuven Go Tournament 2021

1OuweleenKim4dNLAmsO38438143569=4+/w2+/b3+/w5+/b|14633652
2Vasdal Glenn_Kjetil1dNOBerg37337144570=3+/w1-/w8+/b6+/b|15274105
3Cuyt Sven1dBELeuv36236144=573=2-/b6+/w1-/b4+/w|18050527
4Vliet Tim_van1kNLDHaa35135142=5561-/b5-/w9+/b3-/b|15374645
5Engelen Gints3kBELeuv35335138=558=11+/b4+/b6+/w1-/w|17537674
6PartenieOctavian1kROAmsO34=034=144563=0=3-/b5-/b2-/w|15250873
7BounoiderLucman3dBEPant36034=136=5520=0=0=0=
8Vannieuwenhuyse Joost1kBEAntw35=0341395520=0=2-/w0=|14949286
9Boyen Kris4kBELeuv33=2331305180=10+/b4-/w12+/b|14501839
10De_Keijser Guillaume6kBEPant32332125=49414+/b9-/w16+/w11+/w|19601307
11DusausoyGuy5kBEPant311311295005-/w15-/b14+/w10-/b|10533413
12Silcher Michael5kBEPhen321311264950=0=13+/b9-/w|16313132
13Segers Frank4kBELeuv32=0311254980=0=12-/w0=|10249624
14TerefenkoAlexandre6kBEAth31231119478=10-/w17+/b11-/b19+/w|18501032
15VerhaerenGertjan7kBEGENT3123011746916+/b11+/w0=0=|18733693
16Van_HerckMarcel7kBEAntw30230116467=15-/w18+/w10-/b20+/b|10474937
17Gaban Renaud8kBEphen3033011045820+/w14-/w19+/b18+/b|19662489
18Westhovens Bram 10kBELeuv2722711245319+/w16-/b20+/b17-/w|19574346
19Baele Xavier 10kBEphen2612611445418-/b20+/w17-/w14-/b|14849318
20Sahin Mehmet9kTRAnk2602611345217-/b19-/b18-/w16-/w|15013317

Results in .txt file : LEU2021.txt