Results

Leuven Go Tournament 2023

1HabuKoichiro5dPLKrak364361731395-/b4+/b7+/w3+/w2+/w|10837827
2Wandelt Lukas3dDEOL36436172=136=8+/w6+/b3+/w5+/b1-/b|17950075
3RamonJan4dBELeuv35335175=103=4+/w5+/w2-/b1-/b6+/w|10213632
4GabanRenaud2kBEBrux35335170993-/b1-/w11+/w7+/b5+/w|19662489
5QiaoJing-Xiang2dDED34234175691+/w3-/b8+/w2-/w4-/b|19737751
6Engelen Gints1kBELeuv34=234170=67=7+/b2-/w0=10+/w3-/b|17537674
7Eon Serge3kFR64Pa33133171=336-/w9+/b1-/b4-/w8-/b|19662357
8Segers Frank4kBELeuv33233167=64=2-/b12+/w5-/b9-/b7+/w|10249624
9Kuy Yannick5kBEPhen3333316496=11+/b7-/w12+/b8+/w10-/b|19825894
10Schneider Victor2kBEPant34=133163=330=0=0=6-/b9+/w|17686185
11De_Keijser Guillaume5kBEPant32232161=629-/w17+/b4-/b13+/b12-/w|19601307
12Van_Doorsselaere Tom5kBELeuv31=131159320=8-/b9-/w14-/w11+/b|16549896
13Westhovens Bram7kBELeuv31=3311519114+/b16+/w15+/b11-/w0=|19574346
14Van_Herck Marcel8kBEAntw31431150118=13-/w19+/w16+/b12+/b15+/w|10474937
15Vanooteghem Midas8kBELeuv30330146=8419+/b18+/w13-/w20+/w214-/b|19833891
16BaeleXavier7kBEPhen3012914930=17+/b13-/b14-/w0=0=|14849318
17Cassidy John6kBELeuv30=029149016-/w11-/w0=0=0=|13498276
18Pacucci Dominique9kBEAth29329136=7920+/b15-/b22+/w319+/w21-/w1|10725462
19Nicolasen Gerold9kNLUtre271271402415-/w14-/b20-/w18-/b22+/w1|14601356
20ThomyNicolas 11kFRxxxx26226130=49=18-/w22-/w119+/b15-/b223+/w3|19813893
21Varlan Costin 12kROCSRB26=2251205122+/b0=0=0=18+/b1|14237718
22Janssens Simon 14kBELeuv2322312344=21-/w20+/b118-/b323+/b19-/b1|20313832
23Van_Doorsselaere Daan 17kBELeuv19=01810000=0=0=22-/w20-/b3|19598348

Results in .txt file : LEU2023.txt