User login |
TournamentsPalmares of the Youth and Student Belgian Championship(s)Former Winners of the Youth and Student Belgian Championship(s) (no longer organized after 2013)
Palmares of the Belgian Blitz ChampionshipFormer Winners of the Belgian Blitz Championship
Palmares of the Belgian ChampioshipFormer Winners of the Belgian Championhip
|
Year | Winner | WAGC | KPMC | 2025 | Jan Ramon 4-d | Kevin Prist, 4/8 (30th/52) | François Gonze | 2024 | Lucas Neirynck 6-d (Xin Shu, 5-d, winner, but not Belgian) |
Renaud Gaban, 4/8 (31th/60) | Joost Vannieuwenhyse 3/7 (41th/60) |
---|---|---|---|---|
2023 | Lucas Neirynck 6-d | Bram Vandenbon, 3/7 (32th/46) | Sven Cuyt, 3/7 (40th/56)/ | |
2022 | Sven Cuyt 1-d (Huang Yong Sen 1-d, winner but not Belgian) |
Lucman Bounoider, 3/6 (25th/45) | Lucas Neirynck, 3/6 (22th/52) | |
2021 | Lucas Neirynck 6-d | Jan Ramon, 3/6 (30th/57) (on line) | Gints Engelen (on line) | |
2020 | Lucas Neirynck 6-d | (canceled due to Covid-19) | Lucas Neirynck, 1/16 of finals (on line) | |
2019 | Lucas Neirynck 6-d | François Gonze, 4/8 (29th/59) | Dominique Versyck, 3/6 (36th/62) | |
2018 | Lucas Neirynck 5-d | Thomas Connor, 4/8 (32th/61) | Bram Vandenbon, 3/6 (29th/59) | |
2017 | Lucas Neirynck 5-d | (no Belgian delegate) | François Gonze, 4/6 (16th/56) | |
2016 | Lucas Neirynck 5-d | Nelis Vets, 4/8 (28th/56) | Gabriel Mercier, 4/6 (20th/54) | |
2015 | Thomas Connor 3-d | Thomas Connor, 2/8 (34th/56) | François Gonze, 3/6 (24th/52) | |
2014 | Lucas Neirynck 5-d | Dominique Versyck, 4/8 (31th/55) | Bram Vandenbom, 3/6 (31th/52) | |
2013 | Lucas Neirynck 5-d | Lucas Neirynck, 3/8 (37th/56) | Kevin Prist, 3/6 (26th/62) | |
2012 | Lucas Neirynck 4-d | François Gonze 3/8 (40th/56) | Kwinten Missaen 3/6 (24th/70) | |
2011 | Lucas Neirynck 4-d | Jan Ramon, 3/8 (25th/57) | Lucas Neirynck, 3/6, 24th/70 | |
2010 | Jan Ramon 4-d | Alain Wettach 4/8 (28th/62) | Nelis Vets, 3/7 (43th/68) | |
2009 | Lucas Neirynck 4-d | Jan Ramon, 5/8 (23th/66) | François Gonze, 3/7 (44th/66) | |
2008 | Jan Ramon 4-d | Alain Wettach 4/8 (37th/68) | François Gonze, 4/8 (31th/68) | |
2007 | Jan Bogaerts 4-d | Jan Bogaerts, 3/8 (47th/68) | Jan Ramon, 5/8 (!) (14th/66) | |
2006 | Alain Wettach 4-d | Jan Ramon, 5/8 (!) (25th/68) | Alain Wettach, 4/8 (31th/66) | |
2005 | Jan Bogaerts 4-d | Jan Bogaerts, 3/8 (43th/65) | ||
2004 | Jan Bogaerts 4-d | Alain Wettach, 4/8 (33th/62) | ||
2003 | Jan Ramon 4-d | Jan Bogaerts, 4/6 (15th/58) (Incheon World Amateur Baduk Ch'ip) |
||
2002 | Jan Bogaerts 4-d | Alain Wettach, 4/8 (33th/61) | ||
2001 | Alain Wettach 4-d | Jan Bogaerts, 4/8 (27th/56) | ||
2000 | Jan Bogaerts 4-d | Alain Wettach, 3/8 (39th/55) | ||
1999 | Jan Bogaerts 3-d | Michel Wettach, 4/8 (27th/55) | ||
1998 | Michel Wettach 2-d | Jan Bogaerts, 5/8 ! (17th/50) | ||
1997 | Jan Bogaerts 3-d | Olivier Dodinval, 3/8 (30th/46) | ||
1996 | Alain Wettach 3-d | Alain Wettach, 5/8 (!) (17th/46) (!) | ||
1995 | Alain Wettach 2-d | Olivier Dodinval, 3/8 (35th/44) | ||
1994 | Alain Wettach 2-d | Alain Wettach, 3/8 (30th/44) | ||
1993 | Vincent Lemaître 1-d | Chi-Yiu Wong, 3/8 (30th/40) | ||
1992 | Chi-Yiu Wong 1-d | Alain Wettach, 3/8 (31th/40) | ||
1991 | Alain Wettach 1-d | Marc Ginoux, 3/8 (29th/40) | ||
1990 | Olivier Dodinval 1-d | Alain Wettach, 3/8 (33th/40) | ||
1989 | Vincent Lemaitre 1-d | Vincent Lemaître, 3/8 (30th/38) | ||
1988 | Vincent Lemaître 1-d | Marc Ginoux, 3/8 (28th/36) | ||
1987 | Marc Ginoux 2-k | Michel Gilbert, 2/8 (32th/34) | ||
1986 | Vincent Lemaître 3-k | Guy Dusausoy, 2/8 (30th/34) | ||
1985 | Guy Dusausoy 4-k | --- |
13 times: Lucas Neirynck
7: Jan Bogaerts
6: Alain Wettach
4: Vincent Lemaître, Jan Ramon
1: Sven Cuyt, Thomas Connor, Michel Wettach, Olivier Dodinval, ChiYiu Wong, Marc Ginoux, Guy Dusausoy
Alain Wettach: 9 participations (8 WAGC, 1 KPMC)
François Gonze: 6 (2 WAGC, 4 KPMC)
Jan Ramon: 5 (4 WAGC, 1 KPMC)
Jan Bogaerts: 5 (5 WAGC)
Lucas Neirynck: 4 (1 WAGC, 3 KPMC)
Bram Vandenbon: 3 (1 WAGC, 2 KPMC)
Dominique Versyck - Thomas Connor - Nelis Vets - Marc Ginoux: 2
Lucman Bounoider - Sven Cuyt - Gints Engelen - Gabriel Mercier - Kevin Prist - Kwinten Missaen - Michel Wettach - Olivier Dodinval - ChiYiu Wong - Vincent Lemaître - Michel Gilbert - Guy Dusausoy: 1
In the Belgian Rengo Championship, teams of 2 players battle it out to become the Belgian Rengo Champions.
There are no gender restrictions on the players within a team, any combination of male and female players are possible!
However, only the mixed pairs where both have Belgian nationality can qualify to be the Belgian delegation to the International Pair Go Championship.
Participation in this tournament is free, but participants have to be member of the Belgian Go Federation.
1st prize is the eternal glory of being Belgian Pair Go Champions! :)
Rules
Depending on the number of teams, main time will be between 45 and 60 minutes, followed by Japanese Byo-yomi of 3 periods 30 seconds.
We will play with handicap -2. The rating of each pair is calculated as the average of the rating of the two players.
Schedule
The first round starts at 10:00.
Registration
To register, please fill in this form, with 1 registration per team: REGISTRATION FORM
REGISTERED PAIRS:
to be completed
Address
Association Belgique-Chine
Av. Paul Deschanel 92, 1030 BRUXELLES Schaerbeek
...
10. 2023
9. 2022
8. 2021
7. 2011
6. 2010
5. 2009
4. 2008
3. 2007
2. 2006
1. 2005
The Korean Prime Minister's Cup Selection Tournament is a tournament sponsored by the Korean embassy and the Korean Amateur Baduk Organisation. The winner of the tournament will represent Belgium at the Korean Prime Minister's Cup in Korea in November (usually, all travel and accomodation is payed by the very generous sponsors). More details
26/27 April the Antwerp Go Club organises its first Open Tournament on the same location as the preliminaries of the Belgian Championship more information here.
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fain, Simon | 1d | Pantin | 7 | 15+ | 7+ | 9+ | 6+ | 3+ | 5+ | 2+ | 7 | 28 | 187 |
2 | Neirynck, Lucas | 1d | Louvain-La-Neuve | 5 | 17+ | 4+ | 3+ | 5- | 13+ | 11+ | 1- | 5 | 28 | 181 |
3 | Jemine, Marie | 5k | Le Pantin | 5 | 16+ | 10+ | 2- | 18+ | 1- | 8+ | 5+ | 5 | 27 | 174 |
4 | Yue, Wang | 2d | Le Pantin | 5 | 8+ | 2- | 14+ | 12+ | 5- | 7+ | 6+ | 5 | 26 | 183 |
5 | Ramon, Jan | 4d | Leuven | 4 | 10- | 14+ | 11+ | 2+ | 4+ | 1- | 3- | 4 | 31 | 177 |
6 | Walvish, Demian | 7k | Antwerpen | 4 | 12+ | 11+ | 8+ | 1- | 7- | 9+ | 4- | 4 | 30 | 176 |
7 | Leen, Willaert | 6k | Leuven | 4 | 14+ | 1- | 12- | 10+ | 6+ | 4- | 17+ | 4 | 26 | 171 |
8 | De Boel, Joren | 12k | Antwerpen | 4 | 4- | 18+ | 6- | 16+ | 9+ | 3- | 13+ | 4 | 24 | 171 |
9 | Benjamin, Gigot | 1k | ? | 4 | 18+ | 15+ | 1- | 13+ | 8- | 6- | 12+ | 4 | 24 | 170 |
10 | Steve , Hertecant | 5k | Antwerpen | 4 | 5+ | 3- | 13- | 7- | 15+ | 17+ | 11+ | 4 | 22 | 174 |
11 | Menge, Herve | 1k | Liège | 3 | 13+ | 6- | 5- | 14+ | 12+ | 2- | 10- | 3 | 25 | 178 |
12 | Pierre, Pecher | 6k | ? | 3 | 6- | 17+ | 7+ | 4- | 11- | 16+ | 9- | 3 | 23 | 172 |
13 | Lochen, Vincent | 7k | Liège | 3 | 11- | 16+ | 10+ | 9- | 2- | 18+ | 8- | 3 | 23 | 164 |
14 | De Bruyn, Erik | 8k | Antwerpen | 2 | 7- | 5- | 4- | 11- | 17- | 15+ | 16+ | 2 | 21 | 170 |
15 | Heleu, Katrien | 7k | Antwerpen | 2 | 1- | 9- | 16- | 17+ | 10- | 14- | 18+ | 2 | 21 | 157 |
16 | Hennenbert, Jean-Denis | 4k | Chaff | 2 | 3- | 13- | 15+ | 8- | 18+ | 12- | 14- | 2 | 20 | 160 |
17 | Geeraerts, Guy | 12k | Antwerpen | 1 | 2- | 12- | 18- | 15- | 14+ | 10- | 7- | 1 | 21 | 162 |
18 | Jonathan, Decembry | 8k | Le Pantin | 1 | 9- | 8- | 17+ | 3- | 16- | 13- | 15- | 1 | 21 | 160 |
7 round swiss with handicap-2 and 15 minutes sudden death.
Free but only for members.
Place to be: Outpost Games, Rue de la Tribune 8, 1000 Bruxelles